Today Stock
PROSTEMICS CO.LTD.(203690)
2021-01-28 10:22:45
4,150
100
2.41%
Start Price | High Price | Low Price | TR. Volume |
---|---|---|---|
3,980 | 4,210 | 3,900 | 425,486 |
Asking Price
Remaining Balance | Sell Price | Buy Price | Purchase Balance |
---|---|---|---|
1,752 | 4,170 | 4,140 | 440 |
1,422 | 4,165 | 4,135 | 266 |
1,486 | 4,160 | 4,130 | 105 |
983 | 4,155 | 4,125 | 10 |
299 | 4,150 | 4,120 | 331 |
Prev. Price | 4,050 | Lower Limit | 2,835 |
---|---|---|---|
TR. Amount | 1,721,396,060 | Upper Limit | 5,260 |
52 Weeks Peak | 5,200 | Stocks Listed | 45,756,948 |
52 Weeks Minimum | 2,650 | Par Value | 100 |
Stock Index
- KOSDAQ
- 974.76
- 11.16
- KOSDAQ-STAR
- 1328.27
- 10.63
- KRX-100
- 6714.71
- 41.44
- KOSPI
- 3099.64
- 22.92
- KOSPI-200
- 421.01
- 2.66
Transaction by Member
Top Seller | Sell Volume | Top Buyer | Purchase volume |
---|---|---|---|
kiwoom.com securities co., ltd. | 122,849 | kiwoom.com securities co., ltd. | 103,385 |
shinhan investment corp. | 55,091 | shinhan investment corp. | 60,072 |
samsung securities co., ltd. | 36,825 | kb securities co., ltd. | 44,480 |
korea investment %26 securities co., ltd. | 31,116 | mirae asset daewoo co., ltd. | 30,488 |
mirae asset daewoo co., ltd. | 29,946 | ubs securities pte.ltd, seoul branch | 28,576 |
Daily Stock
Date | End Price | Comparison | TR. Volume | TR. Amount |
---|---|---|---|---|
2021-01-28 | 4,150 | 100 | 425,486 | 1721M |
2021-01-27 | 4,050 | 70 | 328,189 | 1341M |
2021-01-26 | 4,120 | 55 | 579,793 | 2416M |
2021-01-25 | 4,175 | 125 | 644,026 | 2679M |
2021-01-22 | 4,050 | 110 | 507,281 | 2065M |
2021-01-21 | 4,160 | 25 | 613,334 | 2559M |
2021-01-20 | 4,135 | 155 | 1,323,177 | 5477M |
2021-01-19 | 3,980 | 90 | 760,540 | 3031M |
2021-01-18 | 4,070 | 85 | 1,219,860 | 5007M |
2021-01-15 | 3,985 | 195 | 1,289,268 | 5199M |
Time Conclude
Time | Conclude Price | Comparison | Sell Price | Buy Price | TR. Amount |
---|---|---|---|---|---|
10:22:50 | 4,150 | 100 | 4,155 | 4,150 | 9 |
10:22:40 | 4,150 | 100 | 4,155 | 4,150 | 300 |
10:22:30 | 4,150 | 100 | 4,150 | 4,140 | 300 |
10:22:20 | 4,150 | 100 | 4,150 | 4,140 | 1,941 |
10:22:00 | 4,150 | 100 | 4,150 | 4,140 | 3 |
10:21:50 | 4,150 | 100 | 4,150 | 4,140 | 60 |
10:21:40 | 4,145 | 95 | 4,145 | 4,140 | 196 |
10:21:30 | 4,140 | 90 | 4,145 | 4,140 | 251 |
10:21:00 | 4,145 | 95 | 4,145 | 4,140 | 400 |
10:20:50 | 4,145 | 95 | 4,145 | 4,140 | 100 |